List of the TV channels broadcasting live of the World Cup 2010 of each thrilling games. Source: Wikipedia.
Country | Broadcaster(s) | |
---|---|---|
Free-to-air: RTSH Cable/Satellite (pay): SuperSport Albania | ||
Free-to-air: | ||
Free-to-air: Canal 7, Telefe Cable (pay): TyC Sports Satellite (pay): DirecTV | ||
Free-to-air: H1 | ||
Free-to-air: SBS | ||
Free-to-air: ORF | ||
Free-to-air: Lider TV | ||
Free-to-air: Bangladesh Television Satellite (pay): ESPN STAR Sports | ||
Free-to-air: BTRC | ||
Dutch: Free-to-air: VRT | ||
French: Free-to-air: RTBF | ||
Free-to-air: Unitel, Red Uno | ||
Free-to-air: BHRT | ||
Free-to-air: Rede Globo, Rede Bandeirantes Cable/satellite (pay): SporTV, BandSports, ESPN Brasil
| ||
Free-to-air: BNT | ||
English: Free-to-air: CBC Cable/satellite (pay): Bold (nightly encores only) | ||
French: Free-to-air: SRC | ||
Spanish: Cable/satellite (pay): Telelatino | ||
Free-to-air: TVN (33 matches) Satellite (pay): DirecTV (all matches) | ||
Free-to-air: CCTV | ||
Free-to-air: Caracol, RCN (40 matches total) Satellite (pay): DirecTV (all matches) | ||
Free-to-air: Teletica, Repretel | ||
Free-to-air: HRT | ||
Free-to-air: CyBC | ||
Free-to-air: ČT | ||
Free-to-air: DR (10 matches), TV2 (32 matches) Cable/Satellite (pay): Canal 9 (21 matches) | ||
Free-to-air: Gama, TC Satellite (pay): DirecTV | ||
Free-to-air: TCS | ||
Free-to-air: ERR | ||
Free-to-air: Mai TV | ||
Free-to-air: YLE | ||
Free-to-air: TF1 (27 matches), France Télévisions (37 matches) Satellite/cable/IPTV (pay): Canal+ (37 matches, 8 exclusive) | ||
Free-to-air: GPB | ||
Free-to-air: ARD (28 matches), ZDF (27 matches), RTL (9 matches) Satellite (pay): Sky Deutschland (all matches) | ||
Free-to-air: ERT | ||
Free-to-air: ATV (4 matches), TVB (4 matches) Cable (pay): Cable TV Hong Kong (all matches) | ||
Free-to-air: MTV | ||
Free-to-air: RÚV (46 matches) Cable (pay): Stöð 2 Sport (18 matches) | ||
Free-to-air: RCTI (46 matches), Global TV (20 matches) | ||
Free-to-air: IRIB | ||
Free-to-air: RTÉ | ||
Free-to-air: Doordarshan Satellite (pay): ESPN STAR Sports | ||
Indian Subcontinent | Free-to-air: varies by country Satellite (pay): ESPN STAR Sports | |
Hebrew: Free-to-air: Channel 1 | ||
Arabic: Free-to-air: Channel 33 | ||
Free-to-air: RAI (one match per day) Satellite (pay): SKY Italia (all matches) | ||
Free-to-air: NHK (22 matches), NTV (5 matches), Fuji TV (5 matches), TBS (5 matches), TV Asahi (4 matches), TV Tokyo (3 matches) Satellite (pay): SKY PerfecTV! (all matches) | ||
Free-to-air: RTK | ||
Free-to-air: LTV | ||
Free-to-air: | ||
Free-to-air: LRT (46 matches), LNK (18 matches) | ||
Free-to-air: RTL | ||
Free-to-air: TDM | ||
Free-to-air: MRTV | ||
Free-to-air: RTM, TV3 Satellite (pay): Astro (all matches) | ||
Free-to-air: PBS (46 matches) Satellite (pay): Melita Sports (all matches) | ||
Free-to-air: TV Azteca, Televisa Satellite (pay): Sky Latin America | ||
Middle East and North Africa | Satellite (pay): Al Jazeera Sports[note 1] | |
Free-to-air: C1 | ||
Free-to-air: TRM | ||
Free-to-air: TMC | ||
Free-to-air: RTCG | ||
Free-to-air: NOS | ||
Free-to-air: NTV Satellite (pay): ESPN STAR Sports | ||
Free-to-air: TVNZ (22 matches) Satellite (pay): Sky (all matches) | ||
Free-to-air: Televicentro | ||
Free-to-air: TV2 (32 matches) Satellite (pay): Viasat (32 matches; rights purchased from NRK) | ||
Free-to-air: RPC, TVMax (40 matches total) Cable (pay): Cableonda Sports (24 matches) | ||
Free-to-air: SNT | ||
Free-to-air: ATV Satellite (pay): DirecTV (all matches) | ||
Free-to-air: ABS-CBN, Studio 23 Cable (pay): Balls | ||
Free-to-air: TVP | ||
Free-to-air: RTP (28 matches), SIC (18 matches) Cable/satellite/IPTV (pay): SportTV (all matches; 18 are exclusive) | ||
Cable (pay): Era Television | ||
Free-to-air: TVR | ||
Free-to-air: Channel One (26 matches), VGTRK (38 matches) | ||
Free-to-air: | ||
Free-to-air: RTS | ||
Free-to-air: MediaCorp (4 matches) Cable (pay): StarHub TV (all matches) IPTV (pay): mio TV (all matches) | ||
Free-to-air: STV | ||
Free-to-air: RTV Slovenija | ||
Free-to-air: SABC Satellite (pay): Supersport | ||
Free-to-air: SBS Cable/satellite (pay): SBS Sports Channel | ||
Free-to-air: Telecinco (8 matches), Cuatro (16 matches) Satellite (pay): Canal+ (all matches)
| ||
Sub-Saharan Africa | Free-to-air: see list of countries Satellite (pay): Supersport | |
Free-to-air: SVT (32 matches), TV4 (32 matches) | ||
Free-to-air: SRG SSR idée suisse | ||
Free-to-air: TV3, TV7 Satellite (pay): TrueVisions | ||
Free-to-air: TRT | ||
Free-to-air: UT1, ICTV | ||
( | Free-to-air:
| |
English: Free-to-air: ABC (10 matches) Cable/satellite (pay): ESPN (54 matches)
| ||
Spanish: Free-to-air: Univision (56 matches), Telefutura (8 matches) Cable/satellite (pay): Galavisión (highlights) | ||
Portuguese: Cable/satellite (pay): ESPN (40 matches) | ||
Free-to-air: VTV | ||
Free-to-air: | ||
Free-to-air: Meridiano, Venevisión Satellite (pay): DirecTV (all matches) |
http://www.facebook.com/pages/World-Cup-Chat/109677665745679?ref=ts
ReplyDelete